Características Técnicas
Tirante Monobarra | Diámetro | Área [mm²] | Masa lineal [kg/m] | Propiedades mecánicas [kgf/mm²] | Cargas [tf] | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cargas Límite | Trabajo Según ABNT NBR 5629:2018 | |||||||||||
Nominal D [mm] | Efectivo [mm] | Límite de flujo | Límite de explosión | Carga de escorrentía | Carga de Ráfaga | Ensayo | Permanente | Provisional | Prueba de carga | |||
Inco 22D | 30 | 28,7 | 648,0 | 5,0 | 60,0 | 72,0 | 38,9 | 46,7 | 35 | 20,0 | 23,0 | 29,2 |
Inco 35D | 40 | 38,0 | 1134,0 | 9,0 | 60,0 | 72,0 | 68,1 | 81,7 | 61 | 35,0 | 41,0 | 51,1 |
Inco 45D | 44 | 41,0 | 1319,0 | 10,5 | 68,0 | 87,0 | 89,7 | 114,7 | 81 | 46,0 | 54,0 | 67,3 |
Inco 50D | 50 | 45,9 | 1653,0 | 14,1 | 60,0 | 72,0 | 99,2 | 119,0 | 89 | 51,0 | 60,0 | 74,4 |
Inco 60D | 53 | 49,8 | 1944,0 | 16,0 | 60,0 | 72,0 | 116,7 | 140,0 | 105 | 60,0 | 70,0 | 87,5 |
Inco 70D | 57 | 53,7 | 2269,0 | 18,1 | 60,0 | 72,0 | 136,1 | 163,3 | 123 | 70,0 | 82,0 | 102,1 |
Inco 90D | 63 | 60,9 | 2917,0 | 22,6 | 60,0 | 72,0 | 175,0 | 210,0 | 158 | 90,0 | 105,0 | 131,3 |
Inco 100D | 69 | 64,2 | 3241,0 | 27,4 | 60,0 | 72,0 | 194,4 | 233,3 | 175 | 100,0 | 117,0 | 145,8 |
Nota: Módulo de elasticidad 21.000 Kgf/mm²
Según ABNT NBR 5629:2018 | |
---|---|
Carga de prueba máxima | 0,90 x carga de flujo |
Carga de trabajo permanente | Carga de prueba / 1,75 |
Carga de trabajo temporal | Carga de prueba / 1,50 |
Prueba de carga o cargas de corta duración | Carga de prueba / 1,20 |
Guante de empalme
Sistema | Diámetro D [mm] | Longitud L [mm] |
---|---|---|
Inco 22D | 48,3 | 120,0 |
Inco 35D | 60,3 | 160,0 |
Inco 45D | 73,0 | 150,0 |
Inco 50D | 73,0 | 180,0 |
Inco 60D | 73,0 | 200,0 |
Inco 70D | 81,2 | 200,0 |
Inco 90D | 88,9 | 210,0 |
Inco 100D | 96,5 | 210,0 |
Tuerca de anclaje
Sistema | Diámetro D [mm] | Longitud L [mm] | Clave Dimensión C [mm] |
---|---|---|---|
INCO 22D | 48,3 | 65,0 | 46 |
INCO 35D | 60,3 | 65,0 | 58 |
INCO 45D | 73,0 | 60,0 | 69 |
INCO 50D | 73,0 | 80,0 | 69 |
INCO 60D | 73,0 | 100,0 | 69 |
INCO 70D | 81,2 | 100,0 | 77 |
INCO 90D | 88,9 | 100,0 | 85 |
INCO 100D | 96,5 | 110,0 | 92 |
Anillo de grado
Sistema | Diámetro D [mm] | Ángulo a [Grado] |
---|---|---|
INCO 22D | 63,5 | |
INCO 35D | 96,5 | |
INCO 45D | 96,5 | 5° | 10° | 15° | |
INCO 50D | 96,5 | 20° | 25° | |
INCO 60D | 108,0 | 30° | 35° | |
INCO 70D | 108,0 | 40° | 45° | |
INCO 90D | 121,0 | |
INCO 100D | 134,0 |
Placa de Anclaje
Sistema | Dimensiones L[mm] x L [mm] | Espesor y [mm] |
---|---|---|
INCO 22D | 200 x 200 | 15,87 |
INCO 35D | 200 x 200 | 19,05 |
INCO 45D | 200 x 200 | 22,22 |
INCO 50D | 225 x 225 | 25,40 |
INCO 60D | 250 x 250 | 31,75 |
INCO 70D | 250 x 250 | 38,10 |
INCO 90D | 300 x 300 | 50,80 |
INCO 100D | 350 x 350 | 63,50 |
Contratuerca monobarra
Sistema | Diámetro D [mm] | Calibre L [mm] | Clave Dimensión C [mm] |
---|---|---|---|
INCO 22D | 48,3 | 30,0 | 46,0 |
INCO 35D | 60,3 | 30,0 | 58,0 |
INCO 45D | 73,0 | 40,0 | 69,0 |
INCO 50D | 73,0 | 40,0 | 69,0 |
INCO 60D | 73,0 | 50,0 | 69,0 |
INCO 70D | 81,2 | 50,0 | 77,0 |
INCO 90D | 88,9 | 50,0 | 85,0 |
INCO 100D | 96,5 | 50,0 | 92,0 |