Bar Rods2022-07-01T12:08:39-03:00

Bar Rods

The bar rods are produced from solid bars, having as main characteristic the high mechanical resistance.

These bars go through the cold rolling process, generating a thread with an exclusive profile that provides maximum adhesion between the steel and the anchor cement grout. In this way, a perfect load transfer between the tie rod and the foundation is guaranteed.

 

Category:

Description

Bar rod nomenclature

Incotep bar rods are specified by nomenclature:

INCO XXD

Technical Characteristics

Bar Rods Diameter Area [mm²] Linear Mass [kg/m] Mechanical Properties Minimum [kgf/mm²] Loads [tf]
Limit Loads Job According to ABNT NBR 5629:2018
Nominal D [mm] Effective [mm] Flow Limit Bursting Limit Runoff Load Burst Load Rehearsal Permanent Provisional Load Test
Inco 22D 30 28,7 648,0 5,0 60,0 72,0 38,9 46,7 35 20,0 23,0 29,2
Inco 35D 40 38,0 1134,0 9,0 60,0 72,0 68,1 81,7 61 35,0 41,0 51,1
Inco 45D 44 41,0 1319,0 10,5 68,0 87,0 89,7 114,7 81 46,0 54,0 67,3
Inco 50D 50 45,9 1653,0 14,1 60,0 72,0 99,2 119,0 89 51,0 60,0 74,4
Inco 60D 53 49,8 1944,0 16,0 60,0 72,0 116,7 140,0 105 60,0 70,0 87,5
Inco 70D 57 53,7 2269,0 18,1 60,0 72,0 136,1 163,3 123 70,0 82,0 102,1
Inco 90D 63 60,9 2917,0 22,6 60,0 72,0 175,0 210,0 158 90,0 105,0 131,3
Inco 100D 69 64,2 3241,0 27,4 60,0 72,0 194,4 233,3 175 100,0 117,0 145,8

Note: Modulus of elasticity 21,000 Kgf/mm²

According to ABNT NBR 5629:2018
Maximum test load 0.90 x flow load
Permanent work load Test load / 1.75
Temporary Workload  Test Load / 1.50
Load test or short-term loads Test load / 1.20

Splice Glove

System Diameter D [mm] Length L  [mm]
Inco 22D 48,3 120,0
Inco 35D 60,3 160,0
Inco 45D 73,0 150,0
Inco 50D 73,0 180,0
Inco 60D 73,0 200,0
Inco 70D 81,2 200,0
Inco 90D 88,9 210,0
Inco 100D 96,5 210,0

Anchor Nut

System Diameter D [mm] Length L   [mm]  C Key Dimension [mm]
INCO 22D 48,3 65,0 46
INCO 35D 60,3 65,0 58
INCO 45D 73,0 60,0 69
INCO 50D 73,0 80,0 69
INCO 60D 73,0 100,0 69
INCO 70D 81,2 100,0 77
INCO 90D 88,9 100,0 85
INCO 100D 96,5 110,0 92

Degree Ring

System Diameter D [mm] Angle A [Degree]
INCO 22D 63,5
INCO 35D 96,5
INCO 45D 96,5 5° | 10° | 15° |
INCO 50D 96,5 20° | 25° |
INCO 60D 108,0 30° | 35° |
INCO 70D 108,0 40° | 45° |
INCO 90D 121,0
INCO 100D 134,0

Anchoring Plate

System Dimensions L[mm] x L [mm] Thickness and [mm]
INCO 22D 200 x 200 15,87
INCO 35D 200 x 200 19,05
INCO 45D 200 x 200 22,22
INCO 50D 225 x 225 25,40
INCO 60D 250 x 250 31,75
INCO 70D 250 x 250 38,10
INCO 90D 300 x 300 50,80
INCO 100D 350 x 350 63,50

Counter Nut Monobar

System Diameter D [mm] L Gauge [mm] Key Dimension C [mm]
INCO 22D 48,3 30,0 46,0
INCO 35D 60,3 30,0 58,0
INCO 45D 73,0 40,0 69,0
INCO 50D 73,0 40,0 69,0
INCO 60D 73,0 50,0 69,0
INCO 70D 81,2 50,0 77,0
INCO 90D 88,9 50,0 85,0
INCO 100D 96,5 50,0 92,0

ask for a quote

Go to Top